Brooks Women's Ghost 13 Running Shoe Running With Comfortable Feelings
About Products
- Rubber sole
- THIS WOMEN'S SHOE IS FOR: The Ghost 13 is for runners looking for a reliable shoe that's soft and smooth. The Ghost 13 offers improved transitions for zero distractions so you can focus more on what matters most: your run. This Brooks Ghost 13 is a certified PDAC A5500 Diabetic shoe and has been granted the APMA Seal of Acceptance.
- SUPPORT AND CUSHION: The neutral support type provides high energizing cushioning. Ideal for road running, cross training, the gym or wherever you might want to take them! Predecessor: Ghost 12
- BALANCED, SOFT CUSHIONING: BioMoGo DNA and DNA LOFT cushioning work together to provide a just-right softness underfoot without losing responsiveness and durability - yet it feels lighter than ever.
- SMOOTH, STABLE RIDE: No matter how your foot lands, our Segmented Crash Pad - an integrated system of shock absorbers - will cushion every step and stride for smooth heel-to-toe transitions.
- SOFT, SECURE, FIT: The newly engineered mesh and 3D Fit Print practically disappears on your foot with strategically placed stretch and structure.
Launch 8 | Levitate 5 | Ricochet 3 | Adrenaline GTS 21 | Ghost 13 | Glycerin 19 | ||||
|---|---|---|---|---|---|---|---|---|---|
Support or Neutral | Neutral | Neutral | Neutral | Support | Neutral | Neutral | |||
Experience Level | Speed Level 1 of 3 | Energize Level 3 of 3 | Energize Level 2 of 3 | Cushion Level 2 of 3 | Cushion Level 2 of 3 | Cushion Level 3 of 3 | |||
Experience Description | Fast and streamlined to propel you through your run | Responsive and springy to give lift to your every stride | Responsive and springy to give lift to your every stride | Soft and protective to cushion your every step | Soft and protective to cushion your every step | Soft and protective to cushion your every step | |||
Best For | Roads, Speed Workouts, Everyday Runs | A Springy Ride, Road Running, Training for a Goal, Treadmill | Everyday Runs, Treadmill, Cross Training | Added Support, Everyday Runs, Soft Landings | Soft Landings, Long Runs, Road Running | Long Distance, Treadmill, Road | |||
Midsole Drop | 10mm | 8mm | 8mm | 12mm | 12mm | 10mm | |||
Weight | 8.1oz / 229.6g | 9.6 oz. / 272.1g | 8.4oz / 238.1g | 9.4oz / 266.5g | 8.8 oz / 249.5g | 9oz / 255g | |||
APMA | ✓ | ✓ | ✓ | ||||||
PDAC A5500 Diabetic Shoe | ✓ | ✓ | ✓ |





.png)